| 2008-2009 | Wins | Games | Points | Superior Showdown | UM | MSU | ND | BGSU | tOSU | FSU | LSSU | MTU | WISC | UNO | UA f | WMU | BGSU | ND | Miami | LSSU | CCHA Round 1 | CCHA Round 2 | CCHA Championship | |
| 1 | aparch | 3 | 20 | 99 | 2 | 10 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 13 | 6 | 3 | 5 | 2 | 11 | 3 | 3 | 13 | 8 | 7 |
| 2 | Cat Country | 6 | 19 | 96 | 13 | 2 | 0 | 10 | 3 | 1 | 1 | 8 | 4 | 1 | 7 | 6 | 5 | 9 | 8 | 3 | 5 | 3 | 7 | |
| 3 | Cat Pack VP | 2 | 20 | 94 | 2 | 0 | 0 | 7 | 3 | 6 | 9 | 2 | 0 | 8 | 3 | 0 | 7 | 5 | 13 | 3 | 7 | 4 | 6 | 9 |
| 4 | Potternmu | 4 | 19 | 84 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | 9 | 8 | 6 | 14 | 8 | 3 | 8 | |
| 5 | raceboarder | 2 | 20 | 81 | 4 | 4 | 0 | 10 | 1 | 1 | 9 | 2 | 0 | 4 | 8 | 2 | 1 | 2 | 7 | 3 | 8 | 7 | 5 | 3 |
| 6 | Twitch Boy | 2 | 20 | 80 | 6 | 2 | 7 | 3 | 5 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 6 | 1 | 7 | 0 | 11 | 5 | 4 | 6 |
| 7 | Shirtless Bob | 2 | 19 | 79 | 4 | 10 | 0 | 4 | 5 | 6 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 13 | 1 | 8 | 6 | 7 | |
| 8 | Troubadour | 2 | 19 | 77 | 1 | 3 | 2 | 6 | 0 | 1 | 9 | 2 | 0 | 4 | 0 | 5 | 0 | 18 | 1 | 7 | 5 | 7 | 6 | |
| 9 | Sweet Canadian Mullet | 3 | 20 | 76 | 2 | 6 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 2 | 3 | 11 | 4 | 11 | 12 |
| 10 | hockeybando | 2 | 20 | 74 | 4 | 1 | 0 | 4 | 2 | 6 | 1 | 5 | 4 | 2 | 2 | 0 | 8 | 0 | 7 | 3 | 7 | 5 | 5 | 8 |
| 11 | nmu_27 | 1 | 20 | 73 | 4 | 6 | 3 | 10 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 2 | 6 | 2 | 5 | 6 | 3 | 8 |
| 12 | nmupiccdiva | 1 | 18 | 61 | 5 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 5 | 2 | 8 | 6 | 5 | 7 | 7 | 0 | ||
| 13 | NMU8405 | 2 | 12 | 49 | 3 | 10 | 0 | 5 | 1 | 6 | 2 | 0 | 11 | 1 | 9 | 1 | ||||||||
| 14 | ILCat | 1 | 14 | 46 | 5 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 8 | 6 | 5 | 2 | 6 | ||||||
| 15 | wildpantswilly | 0 | 8 | 31 | 3 | 3 | 5 | 0 | 2 | 3 | 7 | 8 | ||||||||||||
| 16 | hockeynmu3214 | 0 | 9 | 19 | 7 | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |||||||||||
| 17 | Cathockey | 0 | 5 | 14 | 5 | 2 | 4 | 2 | 1 | |||||||||||||||
| 18 | nmu guy 311 | 0 | 6 | 11 | 4 | 0 | 2 | 1 | 4 | 0 | ||||||||||||||
| 19 | solovsfett | 0 | 1 | 10 | 10 | |||||||||||||||||||
| 20 | KC8NIY | 0 | 3 | 8 | 1 | 5 | 2 | |||||||||||||||||
| 21 | mcfarljd | 0 | 1 | 8 | 8 | |||||||||||||||||||
| 22 | nmukat82 | 0 | 3 | 6 | 4 | 2 | 0 | |||||||||||||||||
| 23 | Foxton | 0 | 1 | 5 | 5 | |||||||||||||||||||
| 24 | smken37 | 0 | 1 | 5 | 5 | |||||||||||||||||||
| 25 | oimh | 0 | 1 | 4 | 4 | |||||||||||||||||||
| 26 | anchorsaway | 0 | 1 | 4 | 4 | |||||||||||||||||||
| 27 | boot walt kyle | 0 | 1 | 3 | 3 | |||||||||||||||||||
| 28 | broomball | 0 | 1 | 3 | 3 | |||||||||||||||||||
| 29 | Hudsy | 0 | 3 | 2 | 0 | 0 | 2 | |||||||||||||||||
| 30 | owslachief | 0 | 1 | 0 | 0 | |||||||||||||||||||
| 31 | pmleo45 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| 32 | 0 | 0 | 0 | |||||||||||||||||||||
| 33 | 0 | 0 | 0 | |||||||||||||||||||||
| 34 | 0 | 0 | 0 | |||||||||||||||||||||
| 35 | 0 | 0 | 0 | |||||||||||||||||||||
| 36 | 0 | 0 | 0 | |||||||||||||||||||||
| 37 | 0 | 0 | 0 | |||||||||||||||||||||
| 38 | 0 | 0 | 0 | |||||||||||||||||||||
| 39 | 0 | 0 | 0 | |||||||||||||||||||||
| 40 | 0 | 0 | 0 | |||||||||||||||||||||
| * Rookie | ||||||||||||||||||||||||
| Winner |