| 2009-2010 | Wins | Games | Points | Superior Showdown | BSU | Miami | tOSU | ND | UNO | UA f | MSU | LSSU | MTU | Mariucci Classic | MTU | BGSU | UNO | UA f | FSU | WMU | UM | LSSU | CCHA Round 1 | CCHA Round 2 | CCHA Championship | |
| 1 | aparch | 2 | 16 | 75 | 9 | 4 | 5 | 4 | 5 | 3 | 2 | 0 | 3 | 3 | 10 | 0 | 2 | 8 | 8 | 9 | ||||||
| 2 | troubadour | 2 | 16 | 69 | 4 | 5 | 2 | 1 | 5 | 7 | 8 | 0 | 10 | 0 | 6 | 0 | 9 | 2 | 8 | 2 | ||||||
| 3 | bigblue_dl | 3 | 14 | 62 | 16 | 2 | 5 | 7 | 5 | 0 | 3 | 8 | 2 | 0 | 0 | 7 | 5 | 2 | ||||||||
| 4 | burgie12 | 0 | 16 | 62 | 8 | 5 | 4 | 2 | 8 | 3 | 4 | 1 | 5 | 0 | 10 | 0 | 2 | 5 | 3 | 2 | ||||||
| 5 | Sweet Canadian Mullet | 2 | 16 | 60 | 4 | 2 | 4 | 0 | 5 | 0 | 5 | 1 | 5 | 0 | 7 | 3 | 13 | 4 | 5 | 2 | ||||||
| 6 | hockeybando | 1 | 15 | 60 | 11 | 3 | 1 | 2 | 5 | 10 | 8 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 4 | |||||||
| 7 | Potternmu | 1 | 15 | 57 | 10 | 0 | 2 | 7 | 4 | 4 | 2 | 6 | 0 | 7 | 0 | 2 | 6 | 5 | 2 | |||||||
| 8 | nmu_27 | 1 | 14 | 56 | 4 | 7 | 4 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 4 | 0 | 6 | 13 | ||||||||
| 9 | raceboarder | 2 | 13 | 55 | 3 | 11 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | |||||||||
| 10 | nmupiccdiva | 3 | 15 | 52 | 2 | 4 | 1 | 7 | 4 | 3 | 0 | 6 | 0 | 14 | 3 | 0 | 3 | 5 | 0 | |||||||
| 11 | shirtlessbob | 2 | 13 | 52 | 2 | 4 | 4 | 5 | 6 | 5 | 4 | 0 | 3 | 4 | 7 | 8 | 0 | |||||||||
| 12 | Cat Country | 0 | 10 | 44 | 7 | 0 | 4 | 4 | 2 | 7 | 6 | 3 | 0 | 11 | ||||||||||||
| 13 | wildpantswilly | 1 | 10 | 40 | 16 | 8 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | ||||||||||||
| 14 | stevef | 0 | 9 | 24 | 6 | 2 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | |||||||||||||
| 15 | floodrick | 1 | 4 | 20 | 2 | 3 | 13 | 2 | ||||||||||||||||||
| 16 | Wisconsin Wildcat | 0 | 4 | 18 | 7 | 0 | 4 | 7 | ||||||||||||||||||
| 17 | NMU8405 | 0 | 6 | 17 | 8 | 2 | 2 | 1 | 0 | 4 | ||||||||||||||||
| 18 | Billy Blanks | 1 | 2 | 14 | 11 | 3 | ||||||||||||||||||||
| 19 | profoster | 0 | 4 | 14 | 2 | 5 | 6 | 1 | ||||||||||||||||||
| 20 | wondering | 1 | 1 | 11 | 11 | |||||||||||||||||||||
| 21 | freddie | 0 | 1 | 9 | 9 | |||||||||||||||||||||
| 22 | mcfarljd | 1 | 1 | 8 | 8 | |||||||||||||||||||||
| 23 | nmu guy 311 | 1 | 1 | 6 | 6 | |||||||||||||||||||||
| 24 | anchorsaway | 0 | 1 | 6 | 6 | |||||||||||||||||||||
| 25 | yackyack | 0 | 1 | 5 | 5 | |||||||||||||||||||||
| 26 | Moose97 | 0 | 1 | 4 | 4 | |||||||||||||||||||||
| 27 | beer pong horn | 0 | 1 | 1 | 1 | |||||||||||||||||||||
| 28 | boot_walt_kyle | 0 | 1 | 1 | 1 | |||||||||||||||||||||
| 29 | owslachief | 0 | 1 | 1 | 1 | |||||||||||||||||||||
| 30 | detbrass27 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
| 31 | 0 | 0 | 0 | |||||||||||||||||||||||
| 32 | 0 | 0 | 0 | |||||||||||||||||||||||
| 33 | 0 | 0 | 0 | |||||||||||||||||||||||
| 34 | 0 | 0 | 0 | |||||||||||||||||||||||
| 35 | 0 | 0 | 0 | |||||||||||||||||||||||
| 36 | 0 | 0 | 0 | |||||||||||||||||||||||
| 37 | 0 | 0 | 0 | |||||||||||||||||||||||
| 38 | 0 | 0 | 0 | |||||||||||||||||||||||
| 39 | 0 | 0 | 0 | |||||||||||||||||||||||
| 40 | 0 | 0 | 0 | |||||||||||||||||||||||
| * Rookie | ||||||||||||||||||||||||||
| Winner |